A Level Subjects: | A* | A | B | C | D | E | U | Candidates |
Art (Fine Art) | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 13 |
Art (Photography) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
Business Studies | 5 | 8 | 16 | 13 | 4 | 0 | 0 | 46 |
Chemistry | 8 | 14 | 8 | 5 | 3 | 0 | 0 | 38 |
Classical Civilisation | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
Computer Science | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
Design & Technolgy | Please see the Pre-U results below | |||||||
Economics | 7 | 11 | 10 | 4 | 0 | 0 | 0 | 32 |
English | 9 | 13 | 8 | 1 | 0 | 0 | 0 | 31 |
French | Please see the Pre-U results below | |||||||
Further Maths | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 16 |
Geography | Please see the Pre-U results below | |||||||
German | Please see the Pre-U results below | |||||||
Global Perspectives | Please see the Pre-U results below | |||||||
Greek | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
History | Please see the Pre-U results below | |||||||
History of Art | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
Languages (misc.) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
Latin | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 11 |
Maths | 25 | 21 | 11 | 6 | 3 | 1 | 0 | 67 |
Music | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
P.E. | 3 | 2 | 7 | 2 | 1 | 0 | 0 | 15 |
Philosophy & Theology | Please see the Pre-U results below | |||||||
Physics | Please see the Pre-U results below | |||||||
Spanish | Please see the Pre-U results below | |||||||
Theatre Studies | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 15 |
Pre-U Subjects: | D1 | D2 | D3 | M1 | M2 | M3 | P1 | P2 | P3 | U | Candidates | |
(A level grade equivalent) | A* | A | B | C | D | E | ||||||
Biology | 8 | 10 | 12 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 48 | |
Design & Technology | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | |
French | 0 | 8 | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 21 | |
Geography | 1 | 6 | 6 | 8 | 6 | 2 | 4 | 0 | 2 | 0 | 35 | |
German | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
Global Perspectives (GPR) | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
History | 2 | 8 | 15 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 44 | |
Philosophy & Theology | 3 | 5 | 9 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 32 | |
Physics | 4 | 6 | 12 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | 38 | |
Spanish | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
GCSEs
9 |
8 |
7 |
6 |
5 |
4 |
3,2,1 |
Candidates |
|
English Language |
24 |
32 |
31 |
29 |
13 |
9 |
0 |
138 |
English |
26 |
37 |
39 |
16 |
10 |
1 |
0 |
129 |
Maths |
38 |
29 |
30 |
18 |
15 |
8 |
0 |
138 |
Biology |
41 |
22 |
36 |
13 |
6 |
3 |
0 |
121 |
Chemistry |
44 |
21 |
26 |
15 |
11 |
4 |
0 |
121 |
Physics |
44 |
26 |
21 |
14 |
14 |
2 |
0 |
121 |
Double Science 1 |
0 |
0 |
3 |
4 |
7 |
3 |
0 |
17 |
Double Science 2 |
0 |
0 |
0 |
4 |
6 |
5 |
2 |
17 |
Art |
3 |
3 |
5 |
4 |
1 |
1 |
0 |
17 |
Astronomy |
2 |
1 |
0 |
2 |
0 |
0 |
0 |
5 |
Computer Science |
3 |
1 |
3 |
4 |
1 |
2 |
0 |
14 |
Drama |
3 |
6 |
4 |
3 |
1 |
0 |
0 |
17 |
Design & Technology |
6 |
7 |
11 |
8 |
2 |
1 |
0 |
35 |
French |
16 |
15 |
14 |
12 |
11 |
3 |
1 |
72 |
Geography |
10 |
22 |
21 |
18 |
8 |
3 |
2 |
84 |
Greek |
5 |
5 |
1 |
0 |
0 |
0 |
0 |
11 |
German |
6 |
4 |
4 |
7 |
2 |
1 |
0 |
24 |
History |
22 |
21 |
17 |
14 |
7 |
2 |
0 |
83 |
Latin |
10 |
9 |
8 |
3 |
3 |
0 |
0 |
33 |
Music |
9 |
6 |
2 |
1 |
0 |
0 |
0 |
18 |
Physical Education |
3 |
4 |
8 |
7 |
1 |
1 |
0 |
24 |
Philosophy & Theology |
26 |
14 |
5 |
5 |
2 |
1 |
0 |
53 |
Spanish |
23 |
13 |
9 |
5 |
4 |
0 |
0 |
54 |