A Level Subjects: | A* | A | B | C | D | E | U | Candidates |
Art (Fine Art) | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 13 |
Art (Photography) | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
Biology | Please see the Pre-U Results below | |||||||
Business Studies | 12 | 13 | 13 | 9 | 0 | 0 | 0 | 47 |
Chemistry | 17 | 18 | 8 | 4 | 0 | 0 | 0 | 47 |
Classical Civilisation | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 |
Computer Science | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
Design & Technology | Please see the Pre-U Results below | |||||||
Economics | 13 | 12 | 10 | 4 | 0 | 0 | 0 | 39 |
English | 10 | 9 | 9 | 2 | 1 | 1 | 0 | 32 |
French | Please see the Pre-U Results below | |||||||
Further Maths | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 17 |
Geography | Please see the Pre-U Results below | |||||||
German | Please see the Pre-U Results below | |||||||
Global Perspectives | Please see the Pre-U Results below | |||||||
Greek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
History | Please see the Pre-U Results below (one International A-Level awarded at grade B) | |||||||
History of Art | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
Languages (misc.) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Latin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Maths | 36 | 24 | 9 | 5 | 3 | 0 | 0 | 77 |
Music | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
P.E. | 3 | 4 | 5 | 4 | 3 | 0 | 0 | 19 |
Philosophy & Theology | 15 | 13 | 7 | 4 | 0 | 0 | 0 | 39 |
Physics | Please see the Pre-U Results below | |||||||
Spanish | Please see the Pre-U Results below | |||||||
Theatre Studies | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
Pre-U Subjects: | D1 | D2 | D3 | M1 | M2 | M3 | P1 | P2 | P3 | U | Candidates |
Biology | 7 | 11 | 9 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 42 |
Design & Technology | 3 | 4 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 22 |
French | 2 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Geography | 2 | 12 | 8 | 6 | 5 | 4 | 5 | 2 | 2 | 0 | 46 |
German | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Global Perspectives (GP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
History | 2 | 13 | 13 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 41 |
Physics | 3 | 11 | 12 | 3 | 4 | 6 | 1 | 1 | 1 | 0 | 42 |
Spanish | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
GCSE Results
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
Art | AR | 5 | 3 | 8 | 7 | 4 | 1 | 0 | 0 | 0 |
Astronomy | AS | 2 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Biology | BI | 57 | 22 | 32 | 13 | 6 | 0 | 0 | 0 | 0 |
Chemistry | CH | 56 | 23 | 31 | 14 | 5 | 1 | 0 | 0 | 0 |
Computer Science | CP | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Double Science | DS2 | 2 | 0 | 4 | 6 | 12 | 6 | 0 | 0 | 0 |
Drama | DR | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
DT | DT | 7 | 7 | 8 | 4 | 3 | 0 | 0 | 0 | 0 |
English Language | EL | 22 | 44 | 31 | 37 | 9 | 1 | 1 | 0 | 0 |
English Literature | EN | 25 | 43 | 41 | 28 | 3 | 0 | 0 | 0 | 0 |
French | FR | 16 | 23 | 14 | 11 | 5 | 4 | 0 | 0 | 0 |
Geography | GG | 18 | 22 | 20 | 17 | 8 | 4 | 0 | 0 | 0 |
German | GM | 3 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Greek | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
History | HI | 23 | 21 | 18 | 13 | 7 | 1 | 0 | 0 | 0 |
Latin | LA | 9 | 8 | 11 | 2 | 3 | 1 | 0 | 0 | 0 |
Maths | MA | 43 | 32 | 39 | 20 | 11 | 0 | 0 | 0 | 0 |
Music | MU | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PE | PE | 2 | 1 | 14 | 12 | 12 | 2 | 0 | 0 | 0 |
Philosophy and Theology | PT | 25 | 16 | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
Physics | PH | 57 | 21 | 34 | 13 | 5 | 0 | 0 | 0 | 0 |
Spanish | SP | 25 | 16 | 7 | 6 | 4 | 1 | 0 | 0 | 0 |
Languages (Misc) | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian | RU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinese | CN | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |